Overview of all hybrid cars that are currently (2021) for sale in India. For a list of hybrids that will come to market in the future, you can click here.
Photo | Car | Price [lakh] | L/100KM |
---|---|---|---|
![]() | Lexus ES 300h | 5.69 | 5,2 |
![]() | Lexus LC 500h | 19.60 | 8,1 |
![]() | Lexus LS 500h | 18.22 | 7,7 |
![]() | Lexus NX 300h | 5.90 | 5,5 |
![]() | Lexus RX 450hL | 9.90 | 5,8 |
![]() | Toyota Camry Hybrid | 3.92 | 5,3 |
![]() | Toyota Vellfire Hybrid | 8.35 | 5,2 |
✪ Price: price of the cheapest version, before subsidies, in lakh Indian rupee (₹).
✪ l/100km: fuel consumption according to the WLTP test cycle.
Looking for plug-in hybrids instead?
Here you can find a list of all plug-in hybrid cars that are currently available in India.