Overview of all electric cars that will come to the Indian market later this year, and in 2022. For a list of electric cars that are currently available in India, you can click here.
Later this year
Photo | Car | Price [lakh] | [km] |
---|---|---|---|
![]() | Audi e-tron | 70.00 | 340 |
![]() | Great Wall Ora R1 EV | 12.00 | 310 |
![]() | Hyundai Kona EV facelift | 24.00 | 400 |
![]() | Jaguar I-Pace EV 400 | 65.00 | 300 |
![]() | Mahindra eKUV100 | 8.25 | 110 |
![]() | Mahindra eXUV300 | 18.00 | 300 |
![]() | Mercedes EQC | 70.00 | 350 |
![]() | MG ZS EV | 19.88 | 200 |
![]() | Nissan Leaf | 30.00 | 240 |
![]() | Nissan Leaf e+ | 40.00 | 350 |
![]() | Porsche Taycan | 100.00 | 290 |
![]() | Tata Altroz Electric | 10.00 | 180 |
![]() | Tata Tigor Electric (2021 facelift) | 10.00 | 130 |
![]() | Order with referral code | 52.00 | 465 |
![]() | Volvo XC40 Recharge | 45.00 | 375 |
✪ Price: price of the cheapest version, before subsidies, in lakh Indian rupee (₹). Prices printed in italic are estimates by the editorial board of eGear.in, if the official price is not yet available.
✪ [KM]: electric range in kilometers, as estimated by the editorial board of eGear.in.
2022
Photo | Car | Price [lakh] | [km] |
---|---|---|---|
![]() | Order with referral code | 60.00 | 400 |
✪ Price: price of the cheapest version, before subsidies, in lakh Indian rupee (₹). Prices printed in italic are estimates by the editorial board of eGear.in, if the official price is not yet available.
✪ [KM]: electric range in kilometers, as estimated by the editorial board of eGear.in.